Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel
Player Times Played Total Points Avg. Gross Avg. Net Low Gross Low Net
Kreuziger , Gary 16 620.50 93.4 72.1 78.0 59.0
Smith, Thomas 16 599.50 89.6 72.0 81.0 63.0
Bechard, John 16 592.00 74.1 71.4 70.0 67.0
DeMerit, David 16 555.00 81.6 72.5 75.0 65.0
Leahy, Terry 16 549.00 89.6 73.4 82.0 64.0
Sinclair, James 16 547.50 90.3 72.8 86.0 65.0
Labinski, Terry 16 542.50 85.0 72.9 78.0 67.0
Sparrow, Michael 16 537.00 96.6 73.4 86.0 62.0
Buchholz, Brian 15 531.00 89.2 72.8 82.0 66.0
LaConte, Allen 14 528.50 102.2 73.2 94.0 69.0
Puchek, John 14 522.50 93.4 72.1 86.0 65.0
Barth, Dennis 15 522.00 79.0 71.6 75.0 66.0
Hoshino, Kiyoshi 16 518.50 89.9 73.2 82.0 63.0
Gill, Jack 15 513.00 89.7 73.2 80.0 65.0
Edwards, Michael 15 511.00 85.5 72.9 77.0 62.0
Stockinger, John 16 498.50 102.1 74.0 96.0 65.0
Muccio, Salvatore 14 494.50 96.7 71.9 89.0 66.0
Moore, Kevin 15 491.50 106.8 74.3 90.0 55.0
Martin, Brian 12 490.50 93.3 71.9 86.0 62.0
Giordano, Charlie 12 474.50 94.3 71.4 89.0 64.0
Leahy, Thomas 13 474.00 99.6 72.6 93.0 65.0
Hintermeyer, David 13 471.50 90.2 72.5 83.0 67.0
Fox, Rich 13 468.00 91.7 73.2 86.0 66.0
Guszkowski, Gary 15 466.00 97.5 73.0 90.0 62.0
Carian, George 14 463.00 87.6 72.9 83.0 66.0
Warren, Terry 13 462.50 91.9 72.1 83.0 62.0
Stareck, Tom 14 456.50 99.4 72.9 92.0 65.0
Dockery, Thomas 16 450.00 93.6 73.9 88.0 70.0
Young, Mark 13 449.50 95.5 73.1 89.0 65.0
Lawrence, Kevin 12 446.50 93.0 71.6 85.0 59.0
Hayes, Charles 13 444.00 101.3 73.2 91.0 62.0
Weiland , Tim 13 443.00 77.3 72.2 73.0 67.0
Gilles, Dean 13 441.00 96.9 73.7 91.0 66.0
Mccartan, Thomas 14 440.00 93.2 73.7 84.0 64.0
Williams, Scott 14 435.00 91.4 73.4 87.0 67.0
Maier, Jeff 14 428.50 90.9 73.3 80.0 60.0
WANEZEK, PHIL 14 428.50 107.9 74.1 101.0 66.0
Piefer , Rick 14 425.00 109.4 74.4 99.0 64.0
Siebert , John 15 425.00 106.8 74.1 99.0 67.0
Domokos, Darrell 14 419.50 91.2 73.2 87.0 68.0
Ballantine, Jim 12 412.50 98.9 72.6 91.0 66.0
Oliverson, Roger 14 410.50 93.6 73.2 86.0 64.0
Kuhn, Mike 12 406.50 103.3 78.8 95.0 67.0
Sukalich, Bob 14 399.50 106.0 74.0 99.0 64.0
Ashpole, David 10 395.00 94.8 72.0 89.0 64.0
Lange, Tim 9 381.00 96.1 71.0 90.0 65.0
McVey, Ed 10 377.50 88.3 72.2 79.0 63.0
Berenz, Bill 13 373.50 101.2 76.2 94.0 68.0
Sobecke, Mike 14 366.50 105.6 79.4 98.0 63.0
Stammer , Dennis 13 365.50 110.5 75.5 102.0 67.0
Volpe, George 11 365.00 83.2 72.9 77.0 64.0
Krantz, Robert 13 364.00 96.5 74.8 91.0 69.0
Adams, Tom 12 363.50 98.1 73.8 85.0 59.0
McGinley, Daniel 11 351.00 91.5 73.2 84.0 64.0
Radtke, BILL 9 348.50 101.8 75.7 95.0 60.0
Kasimatis, Steven 10 343.00 84.1 73.5 78.0 65.0
Hastings, Dan 9 342.00 83.7 75.8 75.0 66.0
Thole, Jeffrey 10 328.00 82.4 72.8 75.0 62.0
Kramer , Frank 11 305.50 96.5 75.1 90.0 70.0
Harmon, Gerry 8 296.00 94.3 78.5 89.0 67.0
Musante, Pete 9 264.00 96.6 74.2 92.0 69.0
Taylor, Raymond 13 260.50 109.4 78.4 103.0 72.0
Miller, Jeffrey 10 260.50 101.1 76.1 94.0 67.0
Sallman, Norm 14 256.00 111.5 76.5 105.0 70.0
Toomey, James 8 250.50 109.5 75.0 96.0 60.0
Verwert, Robert 8 244.50 81.8 73.9 77.0 65.0
Caballero, Gerardo 9 229.00 103.3 74.6 98.0 70.0
Koehler, Jack 5 227.00 92.8 70.8 87.0 66.0
Weber, Curley 7 216.00 96.1 73.4 92.0 69.0
Rogers, David 6 207.00 94.2 80.0 88.0 64.0
skinner, william 7 192.50 108.7 75.3 99.0 66.0
Egholm , Paul 14 187.00 112.4 80.8 102.0 71.0
Gilmore, Thomas 15 185.50 116.9 81.9 102.0 67.0
Hoover, Michael 6 176.00 105.0 78.8 96.0 61.0
Quinlivan, William 3 114.50 103.7 73.0 100.0 68.0
Amini, Ali 14 112.50 116.4 84.6 108.0 77.0
Weinfurt, Greg 4 93.50 92.3 82.0 88.0 67.0
Helmer, Scott 2 84.50 105.0 89.0 105.0 73.0
Guest 1 5.00 4.0 4.0 4.0 4.0
Bruett, Terry (temp) 1 3.50 81.0 81.0 81.0 81.0
., Guest 2 0.00 99.0 99.0 99.0 99.0
Totals:   30,440.00