Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel
Player Times Played Total Points Total Purse Avg. Gross Avg. Net Low Gross Low Net
Dan McGinley 15 521.50 $ 0.00 98.3 73.8 87.0 63.0
Frank Kramer 16 519.00 $ 0.00 97.5 72.3 90.0 66.0
Tom Stareck 18 511.00 $ 0.00 94.9 73.1 85.0 65.0
Mark Schwehr 16 502.50 $ 0.00 90.4 71.6 82.0 64.0
Mark Vercel 18 487.00 $ 0.00 100.9 72.7 96.0 66.0
Terry Warren 15 484.50 $ 0.00 91.0 71.7 83.0 65.0
Yumiko Hoshino 17 483.50 $ 0.00 91.1 72.1 86.0 65.0
Gary Kreuziger 19 481.00 $ 0.00 91.5 72.4 86.0 66.0
Thomas Leahy 17 480.50 $ 0.00 95.1 72.4 85.0 63.0
Mark Young 17 477.50 $ 15.00 94.6 73.1 90.0 68.0
David Farley 16 474.50 $ 0.00 87.1 72.3 83.0 69.0
Dave DeMerit 16 464.00 $ 0.00 81.9 71.9 75.0 66.0
Jim Ballantine 17 459.50 $ 0.00 91.0 73.1 85.0 66.0
Terry Leahy 17 453.00 $ 0.00 90.4 72.5 79.0 61.0
Brian Martin 16 451.50 $ 0.00 90.6 71.6 80.0 64.0
Arthur Lane 15 450.00 $ 0.00 111.5 72.3 100.0 60.0
Tom Tallmadge 16 449.50 $ 10.00 92.5 71.5 84.0 63.0
John Puchek 17 444.50 $ 0.00 97.6 73.0 84.0 57.0
Tom Bohmann 16 438.00 $ 0.00 87.9 72.4 79.0 62.0
Kiyo Hoshino 17 438.00 $ 0.00 87.2 72.8 80.0 66.0
Robert Krantz 15 434.00 $ 0.00 94.9 71.2 84.0 64.0
Michael Edwards 17 432.50 $ 0.00 83.2 72.8 75.0 64.0
Charles Hayes 16 419.00 $ 0.00 95.3 73.0 86.0 62.0
Jack Gill 17 418.50 $ 0.00 89.4 73.0 81.0 65.0
Peter Musante 16 417.50 $ 0.00 95.8 72.8 87.0 64.0
Tom Adams 16 411.50 $ 0.00 97.0 73.6 85.0 58.0
Greg Budzien 17 411.00 $ 10.00 75.4 72.6 72.0 67.0
Mike Sobecke 18 411.00 $ 0.00 107.3 73.1 98.0 66.0
Bill Radtke 13 405.00 $ 0.00 92.3 70.8 83.0 58.0
Paul Baudhuin 17 404.00 $ 0.00 85.4 72.5 78.0 65.0
Edward McVey 14 403.00 $ 0.00 85.7 72.4 81.0 68.0
Steven Kasimatis 16 389.50 $ 0.00 76.6 72.3 73.0 67.0
Scott Shafer 15 387.50 $ 0.00 84.6 73.1 79.0 63.0
Brian Buchholz 14 386.50 $ 0.00 83.3 73.3 78.0 67.0
John Siebert 16 385.50 $ 0.00 111.3 73.9 101.0 63.0
Bill Quinlivan 14 381.00 $ 0.00 94.0 72.4 88.0 65.0
Dennis Barth 14 375.50 $ 10.00 81.8 71.6 74.0 62.0
Scott Stollberg 15 369.50 $ 0.00 105.4 73.7 100.0 65.0
Chris Young 13 360.00 $ 0.00 79.8 71.7 73.0 65.0
Bob Wirth 16 355.50 $ 0.00 99.0 73.6 91.0 66.0
Jeffrey Thole 14 340.50 $ 0.00 80.8 73.0 75.0 67.0
Tom Gilmore 13 340.00 $ 0.00 106.5 72.7 99.0 65.0
Scott Williams 15 338.50 $ 0.00 87.8 73.9 81.0 62.0
Allen LaConte 11 336.00 $ 0.00 98.2 70.7 91.0 62.0
Dave Kaiser Jr 12 333.00 $ 0.00 92.3 72.2 87.0 66.0
Bob Sukalich 13 313.50 $ 15.00 100.7 71.9 93.0 67.0
Gerald Harmon 11 313.00 $ 0.00 95.1 70.6 85.0 64.0
Dennis Stammer 12 308.00 $ 0.00 105.5 73.5 96.0 63.0
Robert Sigrist 13 297.00 $ 0.00 110.1 73.4 103.0 62.0
Raymond Taylor 12 287.00 $ 15.00 125.3 75.6 115.0 65.0
Greg Weinfurt 13 284.50 $ 0.00 88.8 72.5 83.0 67.0
Darrell Domokos 13 276.00 $ 15.00 92.6 72.5 85.0 65.0
James Sinclair 10 273.50 $ 0.00 98.2 73.1 86.0 61.0
Gary Stewart 14 252.00 $ 10.00 94.1 74.4 88.0 68.0
David Rogers 8 232.00 $ 0.00 94.0 73.1 88.0 65.0
Tom Massnick 11 217.00 $ 0.00 104.8 73.7 100.0 67.0
Steven Leinen 7 193.00 $ 0.00 97.9 72.7 92.0 67.0
Thomas Dockery 6 185.50 $ 0.00 93.3 73.3 89.0 70.0
Scott McCartan 7 185.00 $ 0.00 91.7 74.0 86.0 67.0
Leon Peterson 5 166.00 $ 0.00 93.2 73.6 89.0 68.0
Manny Flores 4 98.00 $ 0.00 113.3 74.0 111.0 71.0
Kent Moore 3 57.00 $ 0.00 83.0 73.3 82.0 73.0
Tom Huhn 3 35.50 $ 0.00 108.0 80.7 98.0 73.0
Terry Bruett 1 31.00 $ 0.00 99.0 73.0 99.0 73.0
Bob Verwert 2 30.00 $ 0.00 77.5 73.5 77.0 72.0
Totals:   23,150.50 $ 100.00